Documentation Index
Fetch the complete documentation index at: https://docs.uselim.com/llms.txt
Use this file to discover all available pages before exploring further.
Chart of Accounts
lim organizes your ledger around a structured chart of accounts. Every company starts with a Japanese-standard default chart that you can customize.Account Types
Every account belongs to one of five types:| Type | Normal Balance | Code Range | Description |
|---|---|---|---|
| Asset | Debit | 1000–1999 | What the company owns |
| Liability | Credit | 2000–2999 | What the company owes |
| Equity | Credit | 3000–3999 | Owner’s stake |
| Revenue | Credit | 4000–4999 | Income earned |
| Expense | Debit | 5000–8999 | Costs incurred |
Sub-Types
Each account has a sub-type for reporting classification:List Accounts
View Account Details
Create an Account
Update and Deactivate
Japanese Default Chart of Accounts
lim initializes every company with the standard Japanese 勘定科目:| Code | Name (EN) | Name (JP) |
|---|---|---|
| 1100 | Cash | 現金 |
| 1200 | Checking Account | 普通預金 |
| 1300 | Accounts Receivable | 売掛金 |
| 1400 | Inventory | 棚卸資産 |
| 1500 | Prepaid Expenses | 前払費用 |
| 1800 | Buildings | 建物 |
| 1900 | Equipment | 工具器具備品 |
| 2100 | Accounts Payable | 買掛金 |
| 2200 | Short-term Borrowings | 短期借入金 |
| 2300 | Accrued Expenses | 未払費用 |
| 2500 | Withholding Tax Payable | 預り金 |
| 3100 | Capital Stock | 資本金 |
| 3500 | Retained Earnings | 利益剰余金 |
| 4100 | Sales Revenue | 売上高 |
| 5100 | Cost of Goods Sold | 売上原価 |
| 6100 | Salaries | 給料 |
| 7100 | Communication | 通信費 |
| 7200 | Rent | 地代家賃 |
| 7300 | Travel & Transportation | 旅費交通費 |
| 7400 | Utilities | 水道光熱費 |
| 7500 | Insurance | 保険料 |
| 8100 | Interest Expense | 支払利息 |
Next Steps
Journal Entries
Create entries using these accounts.
Financial Reports
See how accounts roll up into reports.