Financial Reports
lim computes all reports in real-time from the journal. No month-end close required.Available Reports
| Command | Report | Description |
|---|---|---|
lim reports tb | Trial Balance | Debit/credit totals per account |
lim reports pl | Profit & Loss | Revenue minus expenses |
lim reports bs | Balance Sheet | Assets = Liabilities + Equity |
lim reports ss | Shareholders’ Equity | Changes in equity accounts |
lim reports cs | Cash Flow Statement | Cash movements by activity |
lim reports gl | General Ledger | All transactions per account |
lim reports sl | Subsidiary Ledger Summary | Aggregated sub-ledger balances |
lim reports tax | Tax Report | Consumption tax summary |
lim reports aging | Receivables Aging | Outstanding receivables by age |
--from and --to date parameters.